- Home
- ยป
- Products We Offer
- »
- Automatic Vertical FFS Packaging Machine
Automatic Vertical FFS Packaging Machine
Automatic Vertical FFS Packaging Machine
Minimum Order Quantity: 1 Set
Filing Type | Cup Filler |
Automation Grade | Automatic |
Usage/Application | Liquid |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 10-50 grams |
We are engaged in offering a wide array of Automatic FFS Packaging Machine. Offered range of product is known for its precise quality. These are assembled from optimum quality components under the guidance of skilled and experienced professionals. Offered array of product is highly demanded in the market. Moreover, we assure to our valued clients to provide a quality tested range that can be delivered from our end at a leading market price.
Features:
- Accurate dimension
- Robust in design
- Long service life
Specifications:
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 10 kgs (Depend upon Product by different Models) |
Filing system | Motor / servo controlled volumetric cup filler |
Pouch Length | Upto 600 mm |
Film width | upto 900 mm |
Packing Speed | upto 100 Pouches / Min. (Depends upon product weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings |
|
Other Information:
- Minimum Order Quantity: 1 Set
- Port of Dispatch: New Delhi Port
- Production Capacity: 30 Sets
- Delivery Time: 45 Days
- Packaging Details: Wooden Crates
Additional Information:
- Item Code: SEW-200-CLCF
Dry Fruit Packaging Machines
Minimum Order Quantity: 1 Set
Power | Electricity |
Brand | Star Food |
Steel | SS |
Country of Origin | Made in India |
Deal In | New Only |
MOQ | 1 |
Features:
- Reliable functioning
- Easy to operate
- Sturdy design
Fully Automatic Vertical Form Fill Seal Machine is suitable to pack free flow granules like Tea, Rice, Sugar, Pulses, Grains, Granules, Pesticides Fertilizer Granules etc. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Load cell Controlled Linear weigh Filler/ Multihead combination weigh Filler/ Volumetric Cup filler |
Optional Attachment | Batch coding device (Hot Foil / TTO) Nitrogen Flushing Unit Batch Cutting Unit Side Gusseting Unit Infeed Conveyor (Bucket Type / Z – Type) Outfeed Conveyor |
Additional Information:
- Minimum Order Quantity: 1 Set