Product Details:
Brand | Star Food |
Material | Stainless Steel |
Size | Customized |
Usage/Application | Industrial |
No Of Trays | 2, 4 |
MOQ | 1 |
Product Details:
Minimum Order Quantity | 1 Set |
Oven Type | Hot |
Material | Stainless Steel |
Shape | Vertical |
Brand | Star Food |
Display | Analog |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 2000-3000 Kg |
Brand | Star |
Usage/Application | Industrial |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Display | Digital |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Brand | Star Food |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
Display | Digital, Analog |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Display | Digital |
Material | SS |
Power Source | Electricity |
Usage/Application | Industrial |
Country of Origin | Made in India |
MOQ | 1 |
Product Details:
Minimum Order Quantity | 1 Set |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow |
Display | Digital, Analog |
Material | SS |
Power Source | Electricity |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 2000-3000 Kg |
Brand | Star |
Oven Type | Walk-In Ovens |
Temperature | 100-200 deg. Celsius |
Display | Analog, Digital |
Product Details:
Minimum Order Quantity | 1 Set |
Temperature Range | 50-150 Degree Celsius |
Material | Stainless Steel |
Chamber Volume | 60 Litre, 65 Litre |
Number Of Shelves | 2, 3 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Automatic Grade | Automatic |
Automatic Grade | Automatic, Semi-Automatic |
Design | Standard, Customized |
Hot Air Tray Dryer Oven- Technical Specifications | |||||
Capacity Trays | Width | Depth | High | Heat Load | Fan Motors |
6 | 54* | 21* | 23* | 3KW | 1/4H.P. |
12 | 54* | 21* | 42* | 5KW | 1/2H.P. |
24 | 54* | 37* | 42* | 5KW | 1/2H.P. |
48 | 78* | 40* | 74* | 7.5KW | 1H.P. |
96 | 134* | 40* | 74* | 15KW | 2H.P. |
192 | 134* | 76* | 74* | 30KW | 4H.P. |
|