Product Details:
Minimum Order Quantity | 1 Set |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Usage/Application | Powder |
Packaging Material | Paper |
Applicable Industry | Food |
Capacity | 0-500 Pouch per hour |
Pouch Capacity | 10-50 grams |
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 5 kgs (Depend upon Product by different Models |
Filing system | Load cell controlled weigh fillers. |
Pouch Length | Upto 600 mm |
Film width | upto 900 mm |
Packing Speed | upto 80 Pouches / Min. (Depends up product weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with MMI unit |
Power Required | Single/Three Phase 50-60 Hz, 3-5 kw |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings |
|
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Material | SS |
Automation Grade | Automatic |
Brand | Star Food |
I Deal In | New Only |
Country of Origin | Made in India |
Product Application | Free Flowing Granules and Free Flowing Powder |
Sealing Type | 3 Side / 4 Side / Center Seal |
Packing Size | Width: 50 -160 mm or 160 -320 mm Length: 40 -120 mm or 120 -240 mm |
Feeding System | Volumetric Cup Filler |
Speed | 30-40 Packets / min (depend upon filling weight and size of packet) |
Main Motor | ½ H.P |
Power Consumption | 1 KW Single Phase, 220 V, A.C |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Automation Grade | Automatic |
Control | PLC Controlled with digital hMI display |
Capacity | Upto 2000 gram |
Power | 5 kw Max |
Speed | Upto 60-70 packs per min |
Max. Roll Width | 450 mm |
Max. Roll Dia | 350 mm |
Sealing Type | Center Seal/3 side seal/4 side seal |
Comp. Air Required | @6 bar |
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | Star |
Driven Type | Electric |
Country of Origin | Made in India |
MOQ | 1 |
Product application | free flowing granules |
Sealing type | 3 side / 4 side |
Packing size | width: 90 - 125 mm length: 50 - 80 mm |
Feeding system | volumetric cup filler |
Speed | 40 - 60 sachet / min (depend upon filling weight and size of packet) |
Main motor | 1/2 H.P |
Power consumption | 1 KW single phase, 220 V, A.C |
Product Details:
Minimum Order Quantity | 1 Unit |
Electrical Supply | Three Phase, Single Phase |
Automation Grade | Automatic |
Brand | Star Food |
Material | SS |
I Deal In | New Only |
Country of Origin | Made in India |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 30-40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Material | SS |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Star Food |
I Deal In | New Only |
Country of Origin | Made in India |
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 10 kgs (Depend upon Product by different Models) |
Filing system | Motor / servo controlled volumetric cup filler |
Pouch Length | Upto 600 mm |
Film width | upto 900 mm |
Packing Speed | upto 100 Pouches / Min. (Depends upon product weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings |
|
Product Details:
Minimum Order Quantity | 1 Set |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Star Food |
Country of Origin | Made in India |
Main Features | Technical Data |
| Packing Speeds: Maximum Pack Size: Minimum Pack Size: Double Bag Length Facility available Low product drop Machine Dimensions: |
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Single |
Brand | Star |
Automation Grade | Automatic |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deal In | New |
Product application | Laundry Soap, Bathing soap, Detergent cake, chocolates, chocobar, Papad, noodles, electrical items etc. |
Quantity / Pouch | One unit / Pouch. |
Product Dimension | To be conveyed in mm. |
In-Feeding System | Manual feeding through in-feed conveyor with Pushers. (Approx. 2 meter long). |
Output conveyor | Yes. (1 Meter long) |
Temperature Controller | PID based |
Contact Parts | SS- 304 |
Main Body | M.S. Fabricated. |
Pouch / Sealing Type | Pillow type / Center sealing. |
Covering | SS- 202 |
Laminate | Any continuous heat sealable laminated roll |
Drive | A.C. Drive (1 H.P, Standard Make) |
Gear Motor | 1 HP, 3 Phase (Standard Make). |
Power Consumption | 3 Kw. |
Speed | Approx. 45-60 Pouches per Minute |
Electric Supply | 440V, AC, Three Phase, 50 Hz. |
Net Weight | 500 Kg (Approx) |
Photocell with Control Panel | Analog |
Amp Meter | Digital with control panel. |
Adjustable Forming Plate | Yes |
Horizontal Track for Smooth running | Yes |
Control Panel | Yes |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Star |
Motor Power | 2KVA |
Country of Origin | Made in India |
Deal In | New |
MOQ | 1 |
Material | SS |
I. Machine list in this system:
II. Feature:
The system will finish all the process automatically: feeding, dosing, filling, sealing, date printing and finish product conveying. It has the advantages of high accurate weighting, high efficiency without broken material.
III. Range:
The machine is suit to pack anomalous solid and the granule material, such as: puff snack food, potato chips, crispy rice, candy, apple chips, dumpling, small cookie, dry fruit, melon seeds, roasted seeds and nuts, medical material, deep-frozen food, etc.
Specifications:
Model | SEW-2500-MH10 | SEW-2500-MH14 | |
Bag-making Size | (L)80 -300mm, (W)80 -200mm | (L)100 -350mm, (W)100 -250mm | |
Packing Speed | 60-70 Bags/Min | 70-100 Bags/Min |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Star |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | MS |
I Deal In | New Only |
Country of Origin | Made in India |
MOQ | 1 |
Laminate | Any continuous heat sealable laminated roll |
Drive | A.C. Drive (1 H.P, Standard Make) |
Gear Motor | 1 HP, 3 Phase (Standard Make). |
Power Consumption | 3 Kw. |
Speed | Approx. 45-60 Pouches per Minute |
Electric Supply | 440V, AC, Three Phase, 50 Hz. |
Net Weight | 500 Kg (Approx) |
Photocell with Control Panel | Analog |
Amp Meter | Digital with control panel. |
Adjustable Forming Plate | Yes |
Horizontal Track for Smooth running | Yes |
Control Panel | Yes |
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Fully Automatic |
Brand | Star Food |
Usage/Application | Industrial |
Driven Type | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power re | |
Load cell Controlled Linear weigh Filler/ Multihead combination weigh Filler/ Volumetric Cup filler | |
Optional Attachment | Batch coding device (Hot Foil / TTO) Nitrogen Flushing Unit Batch Cutting Unit Side Gusseting Unit Infeed Conveyor (Bucket Type / Z – Type) Outfeed Conveyor |
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Material | MS |
Automation Grade | Automatic |
Brand | Star Food |
I Deal In | New Only |
Country of Origin | Made in India |
Specifications:
Product application | Granules like sugar, tea, peanuts, instant drink powder, mouth freshner, namkeen, puffs, kurkure, baby rings etc. |
Filling Range | 50gm 100gm. |
Sealing Type | Center seal / Side Seal |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric cup filler system. |
Disc | Online Adjustable disc, SS- 304 grade make. |
Contact parts | SS- 304 Grade. |
Cladding | Stainless Steel- 304 |
Speed | Approx. 40- 45 Pouches per minute (Depends on nature of the product) |
Main Motor | ½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Machine main body | MS Fabricated. |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
Temperature Controller | Digital (Radix make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital. |
Pouch counter | Yes. |
Electrical components | Schneider, etc. make. |
All electrical wiring | Fenolex / Havells etc. make. |
Power Consumption | 1.5 KW. |
Net Weight | 450 Kgs (Approx.) |
Caster wheels | PU. |
Tool Kit | Yes. |
|
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Star Food |
Automation Grade | Automatic |
Power Consumption | Electricity |
Phase | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Product Application | Potato Chips, Flaky Snacks, Counted Goods |
Sealing Type | Center Seal |
Packing Size | Width: upto 450 mm Length: upto 240 mm |
Feeding System | Conveyor System (1.5 to 2 M as required) |
Speed | 30 - 40 Pouch / Min (Depends on material to pack |
Main Motor | ½ HP, 220 V, 50 Hz, Single Phase |
Laminate | Any Heat Sealable Laminate |
Contact Parts | Food Grade Stainless SS 304 |
Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Deal In | New |
MOQ | 1 |
Material | SS |
Application | Industrial |
Type | Automatic |
Product application | Free Flowing Granules |
Sealing Type | 3 Side / 4 Side |
Packing Size | Width: 50 -160 mm Length: 40 -120 mm |
Feeding System | Volumetric Cup Filler |
Speed | 300 Packets / min (depend upon filling weight and size of packet) |
Main Motor | 1 H.P |
Power Consumption | 1.5 KW Single Phase, 220 V, A.C |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Brand | Star Food |
Power | Electricity |
Usage/Application | Industrial |
Country of Origin | Made in India |
MOQ | 1 |
Fully Automatic Vertical Form Fill Seal Machine is suitable to pack free flow granules like Tea, Rice, Sugar, Pulses, Grains, Granules, Pesticides Fertilizer Granules etc. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Load cell Controlled Linear weigh Filler/ Multihead combination weigh Filler/ Volumetric Cup filler |
Optional Attachment | Batch coding device (Hot Foil / TTO) Nitrogen Flushing Unit Batch Cutting Unit Side Gusseting Unit Infeed Conveyor (Bucket Type / Z – Type) Outfeed Conveyor |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Star Food |
Usage/Application | Industrial |
Power Consumption | Electricity |
Country of Origin | Made in India |
Deal In | New Only |
MOQ | 1 |
Laminate | Any continuous heat sealable laminated roll |
Drive | A.C. Drive (1 H.P, Standard Make) |
Gear Motor | 1 HP, 3 Phase (Standard Make). |
Power Consumption | 3 Kw. |
Speed | Approx. 45-60 Pouches per Minute |
Electric Supply | 440V, AC, Three Phase, 50 Hz. |
Net Weight | 500 Kg (Approx) |
Photocell with Control Panel | Analog |
Amp Meter | Digital with control panel. |
Adjustable Forming Plate | Yes |
Horizontal Track for Smooth running | Yes |
Control Panel | Yes |
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Fully Automatic |
Brand | Star Food |
Usage/Application | Industrial |
Driven Type | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
Fully Automatic Vertical Form Fill Seal Machine is suitable to pack free flow granules like Tea, Rice, Sugar, Pulses, Grains, Granules, Pesticides Fertilizer Granules etc. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Load cell Controlled Linear weigh Filler/ Multihead combination weigh Filler/ Volumetric Cup filler |
Optional Attachment | Batch coding device (Hot Foil / TTO) Nitrogen Flushing Unit Batch Cutting Unit Side Gusseting Unit Infeed Conveyor (Bucket Type / Z – Type) Outfeed Conveyor |
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | Star Food |
Driven Type | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
Product application | free flowing granules |
Sealing type | 3 side / 4 side |
Packing size | width: 90 - 125 mm length: 50 - 80 mm |
Feeding system | volumetric cup filler |
Speed | 40 - 60 sachet / min (depend upon filling weight and size of packet) |
Main motor | 1/2 H.P |
Power consumption | 1 KW single phase, 220 V, A.C |
Product Details:
Minimum Order Quantity | 1 Set |
Pouch Length | 10"-12", 10 |
Machine Power | 1-2 HP, 0-1 HP |
Size | 400*600*2000 |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | 200-400 grams, 50-200 grams, 10-50 grams |
Material | ss |
Color | blue |
Brand | sew |
Specifications:
Product application | Granules like sugar, tea, peanuts, instant drink powder, mouth freshner, namkeen, puffs, kurkure, baby rings etc. |
Filling Range | 50gm 100gm. |
Sealing Type | Center seal / Side Seal |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric cup filler system. |
Disc | Online Adjustable disc, SS- 304 grade make. |
Contact parts | SS- 304 Grade. |
Cladding | Stainless Steel- 304 |
Speed | Approx. 40- 45 Pouches per minute (Depends on nature of the product) |
Main Motor | ½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Machine main body | MS Fabricated. |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
Temperature Controller | Digital (Radix make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital. |
Pouch counter | Yes. |
Electrical components | Schneider, etc. make. |
All electrical wiring | Fenolex / Havells etc. make. |
Power Consumption | 1.5 KW. |
Net Weight | 450 Kgs (Approx.) |
Caster wheels | PU. |
Tool Kit | Yes. |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-2000 pouch per hour |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Star Food |
Country of Origin | Made in India |
I. Machine list in this system:
II. Feature:
The system will finish all the process automatically: feeding, dosing, filling, sealing, date printing and finish product conveying. It has the advantages of high accurate weighting, high efficiency without broken material.
III. Range :
The machine is suit to pack anomalous solid and the granule material, such as: puff snack food, potato chips, crispy rice, candy, apple chips, dumpling, small cookie, dry fruit, melon seeds, roasted seeds and nuts, medical material, deep-frozen food, etc.
Specifications:
Model | SEW-2500-MH10 | SEW-2500-MH14 | |
Bag-making Size | (L) 100 - 350mm, (W) 100 -450mm | (L)100 -350mm, (W)100 -450mm | |
Packing Speed | 60-65 Bags/Min | 70-75 Bags/Min | |
|
Note: The above specification can be change by the supplier, above data are only indicative.
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Star |
Model Name/Number | star3432 |
Automation Grade | Automatic |
Pouch Capacity | 500 gm |
Country of Origin | Made in India |
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Weigh Filler / Volumetric Cup Filler |
Main Motor | 1/2 H.P, AC Drive |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ OR 440 V, AC, Three Phase, 50 Hz |
Packing Film | Any Heat Sealable Laminate |
Temperature Controller | PID |
Machine Speed | 60-75 Pouch / Min ( Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Food Grand Stainless Steel SS 316 / SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments ) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Product Details:
Minimum Order Quantity | 1 Set |
Material | SS |
Automation Grade | Automatic |
Brand | Star Food |
I Deal In | New Only |
Country of Origin | Made in India |
Features:
Product Details:
Machine Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Machine Type | Automatic |
Model Weighing Range | 10 grams – 1000 grams |
Max. Machine Speed | 120 wpm |
Max. Prod. Piece Length | 80 mm |
Volume | 3000cc |
Control / Display | Full Touch Screen |
Drive Mechanism | Stepper / Servo Motor |
No. of Weigh Heads | 14 |
Packing material | Potato Chips Type Snacks |
Film size | 100mm-450mm width x 100mm-250mm length |
Film Roll Type | Heat Sealable Laminated film |
Speed | 60 to 80 Pouch per minute |
Packing Range | Power Consumption | Multi Head | Bucket Elevator |
3 Ph. 3.5 KW | 1 Ph. 1 KW | 1 Ph. 0.5 KW | |
Air Required | 7cfm@7kg | ||
Machine Dimensions(WxDxH)mm approx | 5450mmx2400mmx4200mm | ||
Machine Weight | Bag meter with platform | Multi Head | Bucket Elevator |
1100 Kg | 200 Kg | 700 Kg | |
Film | Multilayer Film (2/3/4 layers) Virgin films also |
Product Details:
Phase | Single Phase |
Automation Grade | Automatic |
Automation Grade | Automatic |
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Filling Range | 10 - 500gm (depends upon products) |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 35 - 40 pouches per minute. (Also depends upon product to be filled). |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Timing belt |
Horizontal sealing | Pneumatic |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7’’ (Color touch screen). |
Pneumatic components | Festo / Genetic make. etc. |
Temperature Controller | PID Based. |
Photocell | P F make. |
Contact Parts | Stainless Steel |
Batch cutting option | YES (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes |
Electrical motors | Bonfiglioli / Crompton / Havells Etc. |
|
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Machine Type | Automatic |
Fully Automatic Vertical Form Fill Seal Machine is suitable to pack free flow granules like Tea, Rice, Sugar, Pulses, Grains, Granules, Pesticides Fertilizer Granules etc. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Load cell Controlled Linear weigh Filler/ Multihead combination weigh Filler/ Volumetric Cup filler |
Optional Attachment | Batch coding device (Hot Foil / TTO) Nitrogen Flushing Unit Batch Cutting Unit Side Gusseting Unit Infeed Conveyor (Bucket Type / Z – Type) Outfeed Conveyor |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Filling Range | 10 - 500gm (depends upon products) |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 35 - 40 pouches per minute. (Also depends upon product to be filled). |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Timing belt |
Horizontal sealing | Pneumatic |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7’’ (Color touch screen). |
Pneumatic components | Festo / Genetic make. etc. |
Temperature Controller | PID Based. |
Photocell | P F make. |
Contact Parts | Stainless Steel |
Batch cutting option | YES (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes |
Electrical motors | Bonfiglioli / Crompton / Havells Etc. |
|
Product Details:
Machine Type | Automatic |
Machine Type | Automatic |
Specifications:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Machine Type | Automatic |
Product application | _Pan Masala. |
Filling Range | 1gm to 10gm. |
Sealing Type | Three sided seal. |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric cup filler system. |
Disc | Online adjustable disc, SS- 304 grade make. |
Contact parts | SS- 304 Grade. |
Cladding | Stainless Steel- 304 |
Speed | Approx.50- 60 Pouches per minute (Depends on nature of the product) |
Main Motor | ½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Machine main body | Casting (cast Iron). |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
Temperature Controller | Digital (Radix make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital. |
Pouch counter | Yes. |
Electrical components | Schneider make. |
All electrical wiring | Phenolex make. |
Power Consumption | 1.5 Kw |
Net Weight | 350 Kgs (Approx.) |
Caster wheels | PU. |
Tool Kit | Yes. |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Machine Type | Automatic |
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 1 kgs (Depend upon Product by different Models) |
Filing system | Motor controlled volumetric cup filler |
Pouch Length | Upto 300 mm |
Film width | upto 450 mm |
Packing Speed | upto 60 Pouches / Min. (Depends upon product weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake Motor Control |
Optional |
|
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Machine Type | Automatic |
Product application | Laundry Soap, Bathing soap, Detergent cake, chocolates, chocobar, Papad, noodles, electrical items etc. |
Quantity / Pouch | One unit / Pouch. |
Product Dimension | To be conveyed in mm. |
In-Feeding System | Manual feeding through in-feed conveyor with Pushers. (Approx. 2 meter long). |
Output conveyor | Yes. (1 Meter long) |
Temperature Controller | PID based |
Contact Parts | SS- 304 |
Main Body | M.S. Fabricated. |
Pouch / Sealing Type | Pillow type / Center sealing. |
Covering | SS- 202 |
Laminate | Any continuous heat sealable laminated roll |
Drive | A.C. Drive (1 H.P, Standard Make) |
Gear Motor | 1 HP, 3 Phase (Standard Make). |
Power Consumption | 3 Kw. |
Speed | Approx. 45-60 Pouches per Minute |
Electric Supply | 440V, AC, Three Phase, 50 Hz. |
Net Weight | 500 Kg (Approx) |
Photocell with Control Panel | Analog |
Amp Meter | Digital with control panel. |
Adjustable Forming Plate | Yes |
Horizontal Track for Smooth running | Yes |
Control Panel | Yes |
Product Details:
Machine Type | Automatic |
Machine Type | Automatic |
Model Weighing Range | 10 grams – 1000 grams |
Max. Machine Speed | 120 wpm |
Max. Prod. Piece Length | 80 mm |
Volume | 3000cc |
Control / Display | Full Touch Screen |
Drive Mechanism | Stepper / Servo Motor |
No. of Weigh Heads | 14 |
Packing material | Potato Chips Type Snacks |
Film size | 100mm-450mm width x 100mm-250mm length |
Film Roll Type | Heat Sealable Laminated film |
Speed | 60 to 80 Pouch per minute |
Packing Range | Power Consumption | Multi Head | Bucket Elevator |
3 Ph. 3.5 KW | 1 Ph. 1 KW | 1 Ph. 0.5 KW | |
Air Required | 7cfm@7kg | ||
Machine Dimensions(WxDxH)mm approx | 5450mmx2400mmx4200mm | ||
Machine Weight | Bag meter with platform | Multi Head | Bucket Elevator |
1100 Kg | 200 Kg | 700 Kg | |
Film | Multilayer Film (2/3/4 layers) Virgin films also |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Machine Type | Automatic |
I. Machine list in this system:
II. Features:
The system will finish all the process automatically: feeding, dosing, filling, sealing, date printing and finish product conveying. It has the advantages of high accurate weighting, high efficiency without broken material.
III. Range:
The machine is suit to pack anomalous solid and the granule material, such as: puff snack food, potato chips, crispy rice, candy, apple chips, dumpling, small cookie, dry fruit, melon seeds, roasted seeds and nuts, medical material, deep-frozen food, etc.
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Machine Type | Automatic |
Specifications:
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Filling Range | 10 - 500gm (depends upon products) |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 35 - 40 pouches per minute. (Also depends upon product to be filled). |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Timing belt |
Horizontal sealing | Pneumatic |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7’’ (Color touch screen). |
Pneumatic components | Festo / Genetic make. etc. |
Temperature Controller | PID Based. |
Photocell | P F make. |
Contact Parts | Stainless Steel |
Batch cutting option | YES (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes |
Electrical motors | Bonfiglioli / Crompton / Havells Etc. |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Automation Grade | Automatic |
Technical Specifications:
Sealing Type | Center Sealing or Pillow Seal |
Roll Width | 100 mm to 400 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |